|
Website: www.peralta.edu |
|
|||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1974 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 5,100 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Berkeley City College Berkeley City College 2050 Center Street Berkeley, CA 94704 |
||
| Mailing address: | Berkeley City College Berkeley City College 2050 Center Street Berkeley, CA 94704 |
||
| Main telephone numbers: | (510)-981-2800 510 841-7333 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.peralta.edu | ||
| QUICK CODES | |||
| SAT number: | 7711 | ||
| FAFSA number: | 014311 | ||
| CAMPUS SUMMARY | |||
Vista Community College, one of California’s 108 community colleges, is part of the Peralta Community College District. Vista is centrally located in downtown Berkeley, only two blocks from the U.C. campus. The college’s mission is to contribute to the success of all students and to the well-being of the community by offering the best possible education which promises intellectual growth, social mobility, economic development and an understanding of diverse ideas and peoples. Vista is accredited by the Accrediting Commission for Community and Junior Colleges of the Western Association of Schools and Colleges. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.