|
Website: www.miramarcollege.net |
|
|
| Screen last updated on: January 27, 2011 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1969 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| CONTACT INFORMATION | |||
| Street address: | San Diego Miramar College 10440 Black Mountain Road San Diego, CA 92126-2999 |
||
| Main telephone numbers: | 619 388-7800 | ||
| CAMPUS LINKS | |||
| Main homepage: | www.miramarcollege.net | ||
| Campus map: | www.miramarcollege.net | ||
| QUICK CODES | |||
| SAT number: | 4728 | ||
| FAFSA number: | 014172 | ||
| FICE number: | 12662 | ||
| CAMPUS SUMMARY | |||
Miramar College, in the fast-growing Mira Mesa/Scripps Ranch area of San Diego, offers a full range of vocational and academic programs leading to an associate degree, certificate of achievement or completion of the first two years of a bachelor's degree. Since 1969, Miramar College has provided training for law enforcement and fire personnel in San Diego County. Since, it has grown to become a comprehensive community college and has plans to continue to develop new facilities and instructional programs to better prepare students for the future. Most of all, at Miramar College, everyone's committed to keeping a small campus feeling -- with real caring and excellent instruction. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2012 by Wintergreen Orchard House. All rights reserved.