|
Website: www.palomar.edu |
|
|
|
|||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1946 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 25,701 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a major city (pop. 300,000 or more) | ||
| CONTACT INFORMATION | |||
| Street address: | Palomar College 1140 West Mission Road San Marcos, CA 92069 |
||
| Main telephone numbers: | 760 744-1150 | ||
|
|||
| CAMPUS LINKS | |||
| Main homepage: | www.palomar.edu | ||
| QUICK CODES | |||
| SAT number: | 4602 | ||
| FAFSA number: | 001260 | ||
| CAMPUS SUMMARY | |||
Palomar College is a public, two-year community college and invites citizens of all ages, backgrounds, and interests to become a part of our "community". Our talented faculty and staff are committed to creating a learning environment that assists students in achieving their career and personal goals. Our main, 200-acre campus is in San Marcos, about 30 miles north of San Diego and within easy driving distance of the beach, mountains and desert. We serve a geographical area of approximately 2500 square miles, and currently enroll over 27,000 students. In addition to the rich academic curriculum, we sponsor cultural, athletic and personal growth experiences on campus and in the community. In addition to the main campus, we operate eight regional education centers. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.