|
Website: www.cuyamaca.net |
|
|||
|
|||
| Screen last updated on: January 22, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1978 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 8,053 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Cuyamaca College 900 Rancho San Diego Parkway El Cajon, CA 92019-4304 |
||
| Main telephone numbers: | 619 660-4000 619 660-4399 (fax) |
||
|
|||
| CAMPUS LINKS | |||
| Main homepage: | www.cuyamaca.net | ||
| QUICK CODES | |||
| SAT number: | 4252 | ||
| FAFSA number: | 014435 | ||
| CAMPUS SUMMARY | |||
Cuyamaca College is located in east San Diego county. Cuyamaca is a comprehensive community college offering lower division courses and academic preparation which will permit you to transfer to any campus in the California State University and University of California systems, as well as to many private colleges and universities. The College also offers relevant and up-to-date vocational programs to enable students to prepare for employment in the private and public sectors. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.