|
Website: www.craftonhills.edu |
|
|||
| Screen last updated on: January 1, 2009 | |
| QUICK FACTS | |
|---|---|
| Year established: | 1972 |
| Type of school: | college, public |
| Programs: | 2-year undergraduate |
| Religious affiliation: | no |
| Campus enrollment: | 5,900 students |
| Coeducational information: | coeducational institution, founded as coeducational institution |
| Location description: | in or near a large town (pop. 25,000-75,000) |
| CONTACT INFORMATION | |
| Street address: | Crafton Hills College 11711 Sand Canyon Road Yucaipa, CA 92399-1799 |
| Mailing address: | Crafton Hills College 11711 Sand Canyon Road Yucaipa, CA 92399-1799 |
| Main telephone numbers: | 909 794-2161 909 794-0423 (fax) |
| CAMPUS LINKS | |
| Main homepage: | www.craftonhills.edu |
| International student information homepage: | www.craftonhills.edu/ Student_Resources/ Counseling/ International_Students.php |
| Financial aid homepage: | www.craftonhills.edu/ Student_Resources/ Financial_Aid/index.php |
| Campus map: | www.craftonhills.edu/ About_CHC/chc_maps.php |
| QUICK CODES | |
| SAT number: | 4126 |
| ACT number: | 0275 |
| FAFSA number: | 009272 |
| FICE number: | 9272 |
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.