|
Website: www.redwoods.edu |
|
|||
| Screen last updated on: August 8, 2008 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1964 | ||
| Type of school: | college, public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 7,225 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||
| CONTACT INFORMATION | |||
| Street address: | College of the Redwoods 7351 Tompkins Hill Road Eureka, CA 95501-9300 |
||
| Main telephone numbers: | 707 476-4100 800 641-0400 (toll free) 707 476-4400 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.redwoods.edu | ||
| QUICK CODES | |||
| SAT number: | 4100 | ||
| FAFSA number: | 001185 | ||
| CAMPUS SUMMARY | |||
College of the Redwoods is located on the Northern California Pacific Coast, covering a geographic area from 190 miles north of San Francisco to the Oregon border. The North Coast boasts cool, clean air; rugged, untouched shorelines; towering redwood forests; lush farmlands; and wild rivers. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.