![]() | ||||
|
Website: www.marin.edu |
|
|||
| Screen last updated on: January 4, 2010 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1926 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 7,587 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||
| Application fee: | $0, $50.00 International Student Application Fee | ||
| CONTACT INFORMATION | |||
| Street address: | College of Marin 835 College Avenue Kentfield, CA 94904 |
||
| Main telephone numbers: | 415 457-8811, ext 8822 415 460-0773 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.marin.edu | ||
| QUICK CODES | |||
| SAT number: | 4061 | ||
| FAFSA number: | 001178 | ||
| CAMPUS SUMMARY | |||
Earn a 2-year Associate Degree at College of Marin, located in prestigious Marin County California. Choose from 2 beautiful campuses located just across the Golden Gate Bridge from San Francisco and a short distance from Silicon Valley. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.
