![]() | ||||
|
Website: www.chabotcollege.edu |
|
|||
| Screen last updated on: September 14, 2006 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1961 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Campus enrollment: | 14,252 students | ||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Chabot College 25555 Hesperian Boulevard Hayward, CA 94545 |
||
| Mailing address: | Chabot College 25555 Hesperian Boulevard Hayward, CA 94545 |
||
| Main telephone numbers: | 510 723-6600 510 723-9315 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.chabotcollege.edu | ||
| QUICK CODES | |||
| SAT number: | 4725 | ||
| FAFSA number: | 001162 | ||
| CAMPUS SUMMARY | |||
Chabot College opened its doors on September 11, 1961, nearly 40 years ago. Starting out in a temporary location in San Leandro, the college moved in 1964 to its permanent location -- a 94-acre plot of farmland located at the base of the rolling hills of Hayward, about 30 minutes from San Francisco. The campus, built around a central plaza and surrounded by trees, includes a full-size planetarium, four major athletic fields, an Olympic-size swimming pool, a 1,500 seat Performing Arts Center, a Child Care Center, and a state-of-the-art chemistry and computer science building. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved.
