|
Website: www.avc.edu |
|
|||
| Screen last updated on: January 12, 2009 | |||
| QUICK FACTS | |||
|---|---|---|---|
| Year established: | 1929 | ||
| Type of school: | public | ||
| Programs: | 2-year undergraduate | ||
| Religious affiliation: | no | ||
| Campus enrollment: | 10,315 students | ||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||
| CONTACT INFORMATION | |||
| Street address: | Antelope Valley College 3041 West Avenue K Lancaster, CA 93536-5426 |
||
| Main telephone numbers: | 661 722-6300 661 943-5573 (fax) |
||
| CAMPUS LINKS | |||
| Main homepage: | www.avc.edu | ||
| Campus map: | www.avc.edu/campmap.htm | ||
| QUICK CODES | |||
| SAT number: | 4005 | ||
| FAFSA number: | 001113 | ||
| FICE number: | 1113 | ||
| CAMPUS SUMMARY | |||
Antelope Valley College has helped thousands of people reach their educational, career and personal goals since 1929. The college is noted for small class sizes and personal attention from faculty members and staff. | |||
| UNIQUE/SPECIAL PROGRAMS | |||
| |||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2009 by Wintergreen Orchard House. All rights reserved.